Product Description
| ID: | TK No: | ART No: | Designation: |
| 1 | TK2401 | 911110246 | Ratchet |
| 2 | TK2402 | 911110250 | Ratchet support |
| 3 | TK2403 | 911210131 | Torsion spring |
| 4 | TK2410 | 911110235 | Switch lever |
| 5 | TK2414 | 912510112 | Globoid worm gear 2:60 |
| 5 | TK2415 | 912510111 | Globoid worm gear 4:60 |
| 5 | TK2416 | 911110242 | Globoid worm gear 4:60 old type |
| 5 | TK2417 | 911510113 | Globoid worm gear 1:60 |
| 5 | TK2418 | 912510114 | Globoid worm gear 8:55 |
| 5 | TK2460 |
| Globoid worm gear 8:55 PS |
| 5 | TK2475 |
| Globoid worm gear 8:55 old type bearing |
| 6 | TK2419 | 911110337 | Worm gear 4:60 |
| 6 | TK2420 | 912510115 | Worm gear 1:60 |
| 6 | TK2421 | 911510116 | Worm gear 2:60 |
| 6 | TK2422 | 911110338 | Worm gear 8:55 |
| 7 | TK2423 | 911110238 | Reversing bolt |
| 8 | TK2424 | 911110176 | Splined shaft |
| 9 | TK2456 | 911310218 | Splined shaft 416,6 |
| 10 | TK2427 | 912511039 | Spur Wheel |
| 11 | TK2465 | 911811053 | Gear Wheel helical Z:48 |
| 11 | TK2467 | 911311762 | Spur wheel z:48 module 4 |
| 12 | TK2428 | 911211164 | Bush 35/45x42 |
| 13 | TK2429 | 911311532 | Stud |
| 14 | TK2430 | 911111102 | Stud |
| 15 | TK2431 | 911310169 | Spur wheel(911 110 221) |
| 16 | TK2453 | 911110355 | Spur wheel z49 S |
| 17 | TK2432 | 912510101 | Pinion shaft z:13 |
| 17 | TK2433 | 911110178 | Pinion shaft z:10 |
| 17 | TK2476 | 912510102 | Pinion shaft z:13 Helical |
| 18 | TK2434 | 911110220 | Pinion shaft |
| 19 | TK2435 | 911110189 | Radius bracket |
| 20 | TK2462 | 911110119 | Spacing Bush 20x32x25,2 |
| 21 | TK2463 | 911110120 | Spacing Bush 20x32x55 |
| 22 | TK2464 | 921059969 | Bolt m16x130 |
| 23 | TK2436 | 911110144 | Bush |
| 23 | TK2437 | 930110416 | Bush |
| 24 | TK2438 | 911110401 | Change gear Z:15 |
| 24 | TK2439 | 911110424 | Change gear Z:23 |
| 24 | TK2440 | 911110412 | Change gear Z:26 |
| 24 | TK2454 |
| Change gear Z:32 |
| 24 | TK2441 | 911110413 | Change gear Z:34 |
| 24 | TK2442 | 911110422 | Change gear Z:37 |
| 24 | TK2443 | 911110414 | Change gear Z:38 |
| 24 | TK2444 | 911110415 | Change gear Z:42 |
| 24 | TK2445 | 911110416 | Change gear Z:46 |
| 24 | TK2446 | 911110417 | Change gear Z:49 |
| 24 | TK2447 | 911110418 | Change gear Z:50 |
| 24 | TK2448 | 911110419 | Change gear Z:51 |
| 24 | TK2449 | 911110420 | Change gear Z:52 |
| 25 | TK2455 | 911010239 | Stud |
| 26 | TK2451 | 912510129 | intermediate gear wheel z:23 |
| 26 | TK2477 | 912510024 | inter. gear wheel z:23 brass bushing |
| 27 | TK2459 | 912510151 | intermediate gear wheel z:23 Helical |
| 27 | TK2458 |
| intermediate gear wheel z:23 |
| 28 | TK2457 | 911110353 | Axle |
| 28 | TK2474 | 911110343 | Axle L:29 |
| 29 | TK2468 | 911110263 | Chain wheel z:23 |
| 30 | TK2461 | 911010254 | Support |
| 31 | TK2469 | 911110167 | Splined bush |
| 32 | TK2450 | 930110417 | Bolt m16x130 |
Built for Demanding Textile ApplicationsSpecifically designed for spinning and textile processing machines, this Take Up Drive combines high capacity, robust durability, and precision operation. Its compatibility with major textile brands makes it a versatile choice for diverse textile mills seeking reliable and long-lasting components that streamline production.
Superior Engineering & Easy InstallationManufactured from high-grade alloy steel and engineered for corrosion resistance, each unit features a bolt-on mounting type for straightforward installation. The self-aligning design reduces adjustment time, while the metric thread and four-hole configuration ensure a secure, vibration-resistant fit.
Maintenance-Friendly & EfficientBenefit from minimal maintenance needs and high operational efficiency. The Take Up Drives polished surface, low noise level, and capacity for speeds up to 1800 RPM allow for smooth, continuous operationresulting in less downtime and reduced overall operating costs for your textile machinery.
FAQs of Take Up Drive:
Q: How do I install the Take Up Drive in my textile machine?
A: The Take Up Drive is designed for easy installation with a bolt-on mounting system and metric thread type. Simply align the four holes with your machines pre-drilled locations, secure with appropriate bolts, and ensure the self-aligning mechanism is properly seated for smooth operation.
Q: What benefits does the self-aligning design provide in textile applications?
A: The self-aligning design allows the Take Up Drive to automatically compensate for misalignments during installation or machine movement. This enhances operational reliability, reduces wear, and minimizes maintenance needs, particularly important in demanding textile environments.
Q: When should the Take Up Drive be considered for replacement or upgrade?
A: You should consider replacing or upgrading the Take Up Drive if your current unit exhibits signs of wear, increased noise, loss of alignment, or if you are upgrading to higher speeds or capacity. This unit is engineered for durability, but regular inspection ensures optimal performance.
Q: Where can I purchase the Take Up Drive and is custom sizing available?
A: The Take Up Drive is available through authorized importers and suppliers across India. Standard and custom sizes are offered to ensure compatibility with a wide range of textile machinery brands and setups.
Q: What textile machines and brands is this product compatible with?
A: This Take Up Drive is compatible with major textile machinery brands and is suited for both spinning and processing machines, supporting a broad range of industrial applications.
Q: How does the Take Up Drive improve machine performance and operation?
A: With precision engineering, high shock resistance, and a polished corrosion-resistant finish, the Take Up Drive ensures smooth, reliable motion. It supports high operational speeds up to 1800 RPM while minimizing noise and maintenance requirements.
Q: What process is involved in maintaining the Take Up Drive?
A: The Take Up Drive requires minimal maintenance due to its robust alloy steel construction and polished surface. Regular visual inspection and basic cleaning are typically sufficient to maintain peak performance in industrial textile settings.